Please refer to each product description for garment specific measurements.
[ ADD IMAGE OF SIZE CHART ON PRODUCT PAGE ]
 
INTERNATIONAL SIZE CONVERSION
|  | UK & IRE | EU | FR | DE | US | 
| XS | 4 - 6 | 32 - 34 | 34 - 36 | 30 - 32 | 0 - 2 | 
| S | 8 - 10 | 36 - 38 | 38 - 40 | 34 - 36 | 4 - 6 | 
| M | 12 - 14 | 40 - 42 | 42 - 44 | 38 - 40 | 8 - 10 | 
| L | 16 - 18 | 44 - 46 | 46 - 48 | 42 - 44 | 12 - 14 | 
| XL | 20 - 22 | 48 - 50 | 50 - 52 | 46 - 48 | 16 - 18 | 
 
 
 
WOMEN'S SIZE CHARTS
TOPS          BOTTOMS         SPORTS BRA
 
WOMENS TANKS & TOPS
|  | Size | Bust | Waist | 
| XS | UK 4 - 6 | 29.5 - 32.5" | 26 - 29" | 
|  | US 0 - 2 | 76 - 83 cm | 60 - 67 cm | 
|
| S | UK 8 - 10 | 32.5 - 35.5" | 29 - 31.5" | 
|  | US 4 - 6 | 83 - 90 cm | 67 - 74 cm | 
| M | UK 12 - 14 | 35.5 - 38" | 29 - 31.5" | 
|  | US 8 - 10 | 90 - 97 cm | 74 - 81 cm | 
| L | UK 16 - 18 | 38 - 41" | 31.5 - 34.5" | 
|  | US 12 - 14 | 97 - 104 cm | 81 - 88 cm | 
 
 
WOMENS BOTTOMS
 
 
 
|  | Size | Waist | Hips | Inside Leg | 
| XS | UK 6 - 8 | 23.5 - 26" | 33 - 35.5" | 31.2" | 
|  | US 2 - 4 | 60 - 66 cm | 84 - 91 cm | 79.5 cm | 
| S | UK 8 - 10 | 26 - 29" | 35.5 - 38.5" | 31.2" | 
|  | US 4 - 6 | 67 - 74 cm | 91 - 98 cm | 79.5 cm | 
| M | UK 10 - 12 | 29 - 31.5" | 38.5 - 41" | 31.5" | 
|  | US 6 - 8 | 74 - 81 cm | 98 - 105 cm | 80 cm | 
| L | UK 12 - 14 | 31.5 - 34.5" | 41 - 44" | 31.5" | 
|  | US 8 - 10 | 81 - 88 cm | 105 - 112 cm | 80 cm | 
 
 
 
 
WOMENS CROP TOPS
|  | Size | Bust | Length | 
| XS | UK 4 - 6 | 28 - 32" | 16" | 
|  | US 2 - 4 | 71 - 83 cm | 40 cm | 
| S | UK 8 - 10 | 32 - 35" | 16" | 
|  | US 4 - 6 | 83 - 90 cm | 40 cm | 
| M | UK 12 - 14 | 35 - 38" | 17" | 
|  | US 6 - 8 | 90 - 97 cm | 43 cm | 
| L | UK 16 - 18 | 38 - 41" | 17.5" | 
|  | US 12 - 14 | 97 - 104 cm | 44 cm | 
 
 
WOMENS SHORTS
|  | Size | Waist | Hips | Inside Leg | 
| XS | UK 4 - 6 | 22 - 25" | 30-32" | 3" | 
|  | US 0 - 2 | 56 - 64cm | 76 - 81 cm | 7.62 cm | 
| S | UK 8 - 10 | 25 - 27" | 34-36" | 3" | 
|  | US 4 - 6 | 64 - 69cm | 86 - 91 cm | 7.62 cm | 
| M | UK 10 - 12 | 27 - 29" | 36-38" | 3" | 
|  | US 6 - 8 | 69 - 74 cm | 91 - 96 cm | 7.62 cm | 
| L | UK 12 - 14 | 29 - 31" | 38-40" | 3" | 
|  | US 8 - 10 | 74 - 79cm | 96 - 101cm | 7.62 cm | 
 
 
MEN'S SIZE CHARTS
TOPS          BOTTOMS
 
MENS TANKS & TOPS
 
 
 
|  | Size | Bust | Waist | 
| XS | UK 4 - 6 | 29.5 - 32.5" | 26 - 29" | 
|  | US 0 - 2 | 76 - 83 cm | 60 - 67 cm | 
|
| S | UK 8 - 10 | 32.5 - 35.5" | 29 - 31.5" | 
|  | US 4 - 6 | 83 - 90 cm | 67 - 74 cm | 
| M | UK 12 - 14 | 35.5 - 38" | 29 - 31.5" | 
|  | US 8 - 10 | 90 - 97 cm | 74 - 81 cm | 
| L | UK 16 - 18 | 38 - 41" | 31.5 - 34.5" | 
|  | US 12 - 14 | 97 - 104 cm | 81 - 88 cm | 
 
 
MENS BOTTOMS
 
 
 
 
 
 
 
|  | Size | Waist | Hips | Inside Leg | 
| XS | UK 6 - 8 | 23.5 - 26" | 33 - 35.5" | 31.2" | 
|  | US 2 - 4 | 60 - 66 cm | 84 - 91 cm | 79.5 cm | 
| S | UK 8 - 10 | 26 - 29" | 35.5 - 38.5" | 31.2" | 
|  | US 4 - 6 | 67 - 74 cm | 91 - 98 cm | 79.5 cm | 
| M | UK 10 - 12 | 29 - 31.5" | 38.5 - 41" | 31.5" | 
|  | US 6 - 8 | 74 - 81 cm | 98 - 105 cm | 80 cm | 
| L | UK 12 - 14 | 31.5 - 34.5" | 41 - 44" | 31.5" | 
|  | US 8 - 10 | 81 - 88 cm | 105 - 112 cm | 80 cm | 
 
 
 
HATS & CAPS
Get the right fit: 
Measure the circumference of your head using a measuring tape. Wrap the tape around your head roughly 1 inch above your eyebrows (at the point where the hat will sit) to find the correct hat size. 
 
| One Size | Head Size (in.) | Head Size (cm) | 
| Adjustable Strap | 19.5" - 24.5" | 49.5 - 62.5 |